| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Acreage Range: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Ranch |
| Auction Yn: | N |
| Basement: | Yes - Unfinished |
| Basement / Foundation: | Day Light, Full |
| Basement Finish: | None, Rough-In Bath |
| Bedrooms Ag: | 3 |
| Builder: | DESIGN BUILD |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Kitchen/Dining Combo |
| Dom: | 940 |
| Exterior Amenities: | Deck, Guttering |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 2250.00 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Whirlpool, Wood Laminate |
| Kitchen Features/Equipment: | Eating Bar, Electric Hookup, Pantry, Range Hood |
| Laundry: | 220-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 72 X 160 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Exercise Facility, Golf Course, Jogging Path, Playground, Storage, Swimming Pool, Tennis Courts |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1464 |
| Tot Heat Sqft: | 1464 |
| Total Specials: | 564.890000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2009 |
| Yearly Specials: | 564.890000 |
| Main Level | Description | Length | Width | Area | Features |
| | Bedroom | 13.42 | 11.42 | 153 | CRP |
| | Dining Room | 12.58 | 12.83 | 161 | WDL |
| | Kitchen | 11.92 | 12.50 | 149 | |
| | Living Room | 15.42 | 21.42 | 330 | CRP |
| | Living Room | 11.42 | 10.00 | 114 | CRP |
| | Master Bedroom | 12.00 | 14.33 | 172 | CRP |
This listing is courtesy of Gatz Realty & Auction.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Alissa Unruh shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 2/5/2012 9:00:02 PM
|
|