| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| | Status: | | Active |
| | MLS Number: | | 300138 |
| | Price: | | $825,000 |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 5 |
| | Baths: | | 3.50 |
| | Garage: | | 4 |
| | Year Built: | | 1999 |
| | Square Feet: | | 5338 |
| | Acreage: | | 10.0000 |
| | Subdivision: | | TIMBER RIDGE |
|
|  |  |  | | |
This exceptional property is just what you've been looking for! Boasting a paved frontage and winding paved driveway and conveniently located minutes from NE Wichita's premiere shopping and dining, the home is in the desirable Andover school district. Escape to 10 rolling acres everyday when you come home to a 5300sq. ft. custom built estate home overlooking a 1+ acre stocked pond, an in-ground pool, poolhouse, 3 car attached sideload garage and an additional 3 car detached garage. The well maintained home is only 10 years old and features upgrades throughout. Stone and hardiboard exterior, large covered front porch and covered back deck, Andersen windows, spacious rooms, hardwood floors, gorgeous woodwork, large formal dining room, main floor office/library, cozy great room with stone firepace and built-in bookcases, vaulted ceilings, and a security system. The gourmet kitchen boasts an oversized center island/eating bar, granite countertops, subway tile backsplash, abundant cabinetry, large eating space with banquette and a built-in desk. The well appointed floor plan is ideal for large gatherings or just relaxing as a family. The property has a sprinkler system with two irrigation wells and a high efficiency ground water source heat pump for low utilites. Imagine barbeques, fishing, water volleyball games and bonfires. You won't want to leave...
|
| DIRECTIONS: | |
FROM 21ST ST. AND ANDOVER RD., EAST 4-1/2 MILES (21ST IS CALLED SW 70TH) HOME IS JUST PAST CHURCH RD ON THE NORTH SIDE OF THE ROAD |
| | | |
| Elementary School: | Cottonwood |
| Middle School: | Andover |
| High School: | Andover |
| School District: | |
|
| Acreage Range: | 10.01 or More |
| Age: | 6 - 10 Years |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture: | Traditional |
| Auction Yn: | N |
| Basement: | Yes - Finished |
| Basement / Foundation: | Day Light, Full |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room, Storage, Wet Bar |
| Bedrooms Ag: | 4 |
| Cooling: | Central, Electric, Zoned |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Dom: | 741 |
| Exterior Amenities: | Bath House, Covered Deck, Guttering, In Ground Pool, Irrigation Well, Patio, Satellite Dish, Sprinkler System, Swimming Pool Equipment |
| Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Stone |
| Fireplace: | Gas, Living Room, Rec Room/Den, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Detached, Opener, Oversized, Side Load |
| General Taxes: | 8898.02 |
| Heating: | Electric, Heat Pump, Zoned |
| Interior Amenities: | Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Security System, Vaulted Ceiling, Wet Bar, Whirlpool, Window Coverings-All |
| Kitchen Features/Equipment: | Desk, Eating Bar, Electric Hookup, Island, Pantry |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | 1 - 1/2 Story |
| Lot Description: | Irregular |
| Lot Size Sqft: | 435600 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bdrm on Sep. Floor, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Bonus Room, Foyer, Library, Mud Room, Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 3538 |
| Sqft Bf: | 1800 |
| Tot Heat Sqft: | 5338 |
| Utilities: | Lagoon, Propane Gas, Rural Water |
| Warranty: | No Warranty Provided |
| Year Built: | 1999 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 19.50 | 15.00 | 293 | CRP |
| | Family Room | 23.50 | 16.50 | 388 | CRP |
| | Rec. Room | 26.00 | 16.00 | 416 | CRP |
| Main Level |
| | Bedroom | 16.00 | 12.00 | 192 | CRP |
| | Bedroom | 16.00 | 12.00 | 192 | CRP |
| | Bedroom | 17.50 | 13.00 | 228 | CRP |
| | Dining Room | 12.50 | 14.00 | 175 | WOD |
| | Kitchen | 23.00 | 21.00 | 483 | WOD |
| | Living Room | 21.00 | 17.00 | 357 | WOD |
| | Master Bedroom | 18.00 | 15.00 | 270 | WOD |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Alissa Unruh shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2012 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 5/20/2012 5:00:02 PM
|
|